
The Commonwealth of Massachusetts
Executive Office of Health and Human Services
Department of Public Health
250 Washington Street, Boston, MA 02108-4619
DEVAL L. PATRICK
GOVERNOR
TIMOTHY P. MURRAY
LIEUTENANT GOVERNOR
JUDYANN BIGBY, M.D.
SECRETARY
JOHN AUERBACH
COMMISSIONER
FOR IMMEDIATE RELEASE:
December 20, 2007
CONTACT:
Kyle Sullivan
Cyndi Roy
617-725-4025
GOVERNOR PATRICK ANNOUNCES $5.1 MILLION IN GRANTS FOR VIOLENCE PREVENTION
State and federal funding will support community efforts throughout the Commonwealth
BOSTON — Governor Deval Patrick today awarded two sets of grants totaling more than $5.1 million to organizations throughout Massachusetts to support crime and violence prevention efforts. The Governor made the announcement at the Samuel Adams Elementary School, where he discussed peace curriculums in the public schools.
“In many cases, a violent act takes only seconds, but the impact on individuals, families and communities can last a lifetime,” said Patrick. “The violence that we are seeing on our streets must end, and we know that it will take more than law enforcement to create a lasting peace. These grants underscore our belief that violence is both a public safety problem and a public health problem.”
Governor Patrick said the $1.6 million in grant funding from the Massachusetts Department of Public Health (DPH) will strengthen community anti-violence coalitions, and help replicate similar efforts in communities without such initiatives. Programs funded by the grants range from after school programs, to job training and mentoring support for teenagers. The funding was awarded to 21 existing proven youth violence prevention coalitions.
A key to preventing violence is to support community efforts," said Secretary of Health and Human Services Dr. JudyAnn Bigby. "Violence is a public health problem. These grants support public health strategies to address the root causes of violence."
The DPH Prevention of Youth Violence grants mark the first time in more than a decade that the Department has provided funding specifically for community organizations for violence prevention. Governor Patrick added that the work statewide will focus on prevention strategies and will target resources to vulnerable populations suffering the greatest impacts of violence.
The Governor also highlighted $3.5 million awarded in federal money through the Edward J. Byrne Memorial Grant to fund innovative anti-crime programs developed and implemented by cities and towns, state universities, state agencies and non-profit agencies and organizations. The Byrne grant program allows cities and towns, often in partnerships with academic institutions and non-profits, to fund programs that have proven to be effective in reducing crime at the local level.
“These awards complement the administration's coordinated effort with DPH to prevent violence and create safe spaces for our youth to make good decisions,” said Kevin Burke, Secretary of Public Safety and Security.
The Patrick Administration increased outreach efforts on the traditional annual grant program, placing an emphasis on youth and gang violence, substance abuse, sexual and domestic violence, information technology that fosters information sharing and multi-jurisdictional collaborations, sex offenders, and the development of best practices.
In response to the Governor’s priorities, $1.5 million of the $3.5 million went to 18 different projects across the state to address youth violence (42% of available funding)
Projects include funding Boston based organizations such as the Black Ministerial Alliance and Project Right to create safe havens for local youth, as well as the Boston Ten Point Coalition to further efforts at gang mediation and truce initiatives. Funding for youth violence prevention went to cities such as Brockton, Springfield, Chicopee, New Bedford, Lowell, and Fall River
Another major priority for the Governor is to improve efforts at addressing the domestic violence and sexual assault problems in our communities. More than $500,000 will be distributed to eight organizations implementing innovative strategies to confront this epidemic, including the Brockton Family and Community Resources to fund public housing advocates for victims of domestic violence and sexual assault and the Boston Area Rape Crisis Center to fund legal advocacy for sexual assault victims.
The administration awarded the remaining $1.5 million to 26 other programs in areas including re-entry, substance abuse prevention and intervention, criminal justice research, and improving strategies to deal with sex offenders. In total, nearly 60% of total funding distributed went to areas of priority directed by the Administration — youth violence and domestic violence and sexual assault.
The following organizations have received DPH grants for violence prevention activities:
| Organization Name | City/Neighborhood | Award ($) | Region |
| Black Ministerial Alliance | Roxbury | $105,000 | Boston |
| Boston Public Health Commission | Boston | $45,000 | Boston |
| Dotwell | Boston | $100,000 | Boston |
| Hyde Square Task Force | JP/Roxbury | $150,000 | Boston |
| MGH - Revere Cares Coalition | Revere | $12,600 | Boston |
| Project RIGHT | Grove Hall | $90,000 | Boston |
| Sociedad Latina | MH/Roxbury | $75,000 | Boston |
| Boston Asian: Youth Essential Service | Multi-Region | $50,000 | Multiple |
| Old Colony YMCA | Brockton | $170,000 | Southeast |
| ROCA | Chelsea | $75,000 | Boston |
| Community Development Recreation | Fall River | $25,000 | Southeast |
| LUK Crisis Center | Fitchburg | $25,000 | Central |
| Haverhill Comm. Violence Coalition | Haverhill | $50,000 | Northeast |
| Holyoke Youth Task Force | Holyoke | $110,000 | West |
| Lawrence Community Works | Lawrence | $20,000 | Northeast |
| Lowell Community Health Center | Lowell | $160,000 | Northeast |
| New Bedford Public Schools | New Bedford | $15,000 | Southeast |
| New North Citizens Council | Springfield | $140,000 | West |
| Youth Opportunities Upheld | Worcester | $154,000 | Central |
| Henry Lee Willis Community Center | Worcester | $20,000 | Central |
| MassCOSH Teens Lead at Work | Statewide | $53,000 | Statewide |
| Total number of organizations funded: 21 | Total funding allocated: $1,644,600 | ||
| Geographic Region | Funded | # of Proposals |
| Boston | 8 | $652,600 |
| Central | 3 | $199,000 |
| Northeast | 3 | $230,000 |
| Southeast | 3 | $210,000 |
| West | 2 | $250,000 |
| Multi-Region | 2 | $103,000 |
Communities Receiving Funding Through the Byrne Grant
| Organization Name | City/Neighborhood | Award ($) | Region |
| The Center for Teen Empowerment, Inc | Boston | $47,500 | Boston |
| Black Ministerial Alliance of Greater Boston (BMA) | Boston | $47,500 | Boston |
| MissionWorks | Boston | $56,317 | Boston |
| RFK Children's Action Corps | Boston | $127,595 | Boston |
| AWAKE,Inc - Spanish American Union, Inc. | Springfield | $142,500 | West |
| Project R.I.G.H.T. | Boston | $47,500 | Boston |
| Children's Services of Roxbury | Boston | $95,000 | Boston |
| Lena Park Community Development Corporation | Boston | $47,500 | Boston |
| Boys & Girls Club of Brockton | Brockton | $95,000 | Southeast |
| Community Care Services, Inc. | Taunton | $95,000 | Southeast |
| United Teen Equality Center | Lowell | $95,000 | Northeast |
| The Catholic Charitable Bureau of the Archdiocese of Boston, Inc. | Boston | $49,774 | Boston |
| Thomas Chew Memorial Girls and Boys Club/Katie Brown Education Program | Fall River | $47,500 | Southeast |
| Lesson One Company, Inc. | Boston | $90,725 | Boston |
| Boys and Girls Club of Chicopee | Chicopee | $99,750 | West |
| Northern Educational Service, Inc. | Springfield | $100,700 | West |
| Boston Tenpoint Coalition | Boston | $146,758 | Boston |
| New Bedford Police Department | New Bedford | $28,500 | Southeast |
| Randolph Police Department | Randolph | $120,175 | Southeast |
| Home for Little Wanderers and the Suffolk County DA Office | Boston | $95,000 | Boston |
| Emerge, Inc. | Statewide | $33,250 | Statewide |
| Massachusetts Office for Victim Assistance | Statewide | $95,000 | Statewide |
| South Middlesex Opportunity Council, Inc. | Middlesex | $91,115 | Middlesex |
| Everywoman's Center | UMass-Amherst | $71,858 | West |
| Boston Area Rape Crisis Center | Boston | $46,127 | Boston |
| Mass. Community Health Services, Inc. | Brockton | $40,157 | Southeast |
| Center for Human Development | Springfield | $93,566 | West |
| Boston Employment Service | Boston | $58,101 | Boston |
| Children's Law Center and Straight Ahead Ministries | Lynn | $96,366 | Northeast |
| Home S.P.A.C.E.,Inc. | Boston | $76,000 | Boston |
| Corporation for Justice Management | Springfield | $142,500 | West |
| Office of Attorney General Martha Coakley | Statewide | $142,500 | Statewide |
| New England Adolescent Research Institute | Statewide | $54,373 | Statewide |
| Massachusetts Sentencing Commission | Statewide | $33,250 | Statewide |
| Community Resources for Justice/Crime and Justice Institute | Statewide | $114,000 | Statewide |
| Weymouth Police Department | Weymouth | $60,414 | Southeast |
| Salem Police Department | Salem | $66,500 | Northeast |
| Disabled Persons Protection Commission (DPPC) | Statewide | $71,250 | Statewide |
| Berkshire District Attorney's Office | Berkshires | $38,000 | West |
| The City of Quincy | Quincy | $42,750 | Southeast |
| Cape and the Islands District Attorney's Office | Cape and the Islands | $80,750 | Southeast |
| Eastern District Attorney's Office | Essex County | $133,000 | Northeast |
| Office of Hampden District Attorney | Springfield | $87,691 | West |
| Webster Police Department | Webster | $50,350 | Central |
| Total number of organizations funded: 44 | Total funding allocated: $3,494,162 | ||
| Region | Amount Received | Number of Proposals |
| Boston | $1,031,397.90 | 14 |
| Central Mass.* | $122,208.48 | 2 |
| Northeast Mass. | $390,866.10 | 4 |
| South/Southeast Mass. | $610,245.68 | 9 |
| Middlesex | $91,114.50 | 1 |
| West | $704,706.49 | 7 |
| State Agency | $270,750.00 | 3 |
| Statewide | $272,873.25 | 4 |
| Total | $3,494,162.40 | 44 |
| * An additional $400,000 will be made available to Central MA to solicit applications targeting youth violence prevention | ||
# # #